<?xml version="1.0" encoding="UTF-8" ?>
        <rss version="2.0">
        <channel>
        <title>geochallenge.OBOSITII.org</title>
        <link>http://geochallenge.obositii.org</link>
        <description>geochallenge.OBOSITII.org - find the image of the day</description>
        <lastBuildDate>Mon, 21 May 2012 00:00:03 +0300</lastBuildDate>
        <pubDate>Mon, 21 May 2012 00:00:03 +0300</pubDate>
        
				<item>
					<title>Yesterday results (Sunday, 2012-05-20)</title>
					<link>http://geochallenge.obositii.org/</link>
					<description><![CDATA[<p><a href='http://geochallenge.obositii.org/images/donasoatsitoname.jpg'>Yesterday image</a> was from <b>Chicago Theatre, Chicago, Illinois, United States</b><br />Current week leader is: <a href='http://geochallenge.obositii.org/index.php?page=player&amp;pl_id='></a></p>]]></description>
					<guid>nu1295LJjd7cg007ZR6e</guid>
					<pubDate>2012-05-21 00:00:03</pubDate>
				</item>
				<item>
					<title>geochallenge.OBOSITII.org - Image of the Day (2012-05-21)</title>
					<link>http://geochallenge.obositii.org/images/iwillmindidforthezo2665511942.jpg</link>
					<description><![CDATA[<p>Today image is: <br /><a href='http://geochallenge.obositii.org/images/iwillmindidforthezo2665511942.jpg'><img src='http://geochallenge.obositii.org/images/iwillmindidforthezo2665511942.jpg' alt='Constantinople' title='Constantinople' border='1' /></a><br /><b>Hint:</b> Constantinople<br /><b>Objective:</b> Target the middle of the structure.<br /><b>Allowed distance:</b> 0.9 km</p>]]></description>
					<guid>XcCCI60aV3j5S5Ca33QX</guid>
					<pubDate>2012-05-21 00:00:03</pubDate>
				</item>
				<item>
					<title>Yesterday results (Saturday, 2012-05-19)</title>
					<link>http://geochallenge.obositii.org/</link>
					<description><![CDATA[<p><a href='http://geochallenge.obositii.org/images/blowmayblueasawwwway.jpg'>Yesterday image</a> was from <b>Marilyn Monroe Statue, Chicago, Illinois, United States</b><br />Current week leader is: <a href='http://geochallenge.obositii.org/index.php?page=player&amp;pl_id=1451'>ancuta84</a></p>]]></description>
					<guid>01n1ItVqVL4HzalTSn9V</guid>
					<pubDate>2012-05-20 00:01:21</pubDate>
				</item>
				<item>
					<title>geochallenge.OBOSITII.org - Image of the Day (2012-05-20)</title>
					<link>http://geochallenge.obositii.org/images/donasoatsitoname.jpg</link>
					<description><![CDATA[<p>Today image is: <br /><a href='http://geochallenge.obositii.org/images/donasoatsitoname.jpg'><img src='http://geochallenge.obositii.org/images/donasoatsitoname.jpg' alt='...' title='...' border='1' /></a><br /><b>Hint:</b> ...<br /><b>Objective:</b> Target the middle of the structure.<br /><b>Allowed distance:</b> 0.3 km</p>]]></description>
					<guid>6SOCWKYdj6pI2n4M95OX</guid>
					<pubDate>2012-05-20 00:01:21</pubDate>
				</item>
				<item>
					<title>Yesterday results (Friday, 2012-05-18)</title>
					<link>http://geochallenge.obositii.org/</link>
					<description><![CDATA[<p><a href='http://geochallenge.obositii.org/images/thjewigwhitghdeng.jpg'>Yesterday image</a> was from <b>Wrigley Building, Chicago, Illinois, United States</b><br />Current week leader is: <a href='http://geochallenge.obositii.org/index.php?page=player&amp;pl_id=1131'>cristian</a></p>]]></description>
					<guid>T15idU5X5GLIOr7OQs79</guid>
					<pubDate>2012-05-19 00:00:08</pubDate>
				</item>
				<item>
					<title>geochallenge.OBOSITII.org - Image of the Day (2012-05-19)</title>
					<link>http://geochallenge.obositii.org/images/blowmayblueasawwwway.jpg</link>
					<description><![CDATA[<p>Today image is: <br /><a href='http://geochallenge.obositii.org/images/blowmayblueasawwwway.jpg'><img src='http://geochallenge.obositii.org/images/blowmayblueasawwwway.jpg' alt='...' title='...' border='1' /></a><br /><b>Hint:</b> ...<br /><b>Objective:</b> Target the middle of the statue.<br /><b>Allowed distance:</b> 1.1 km</p>]]></description>
					<guid>rz2inDyNM677YPOM3MIi</guid>
					<pubDate>2012-05-19 00:00:08</pubDate>
				</item>
				<item>
					<title>Yesterday results (Thursday, 2012-05-17)</title>
					<link>http://geochallenge.obositii.org/</link>
					<description><![CDATA[<p><a href='http://geochallenge.obositii.org/images/iknowbutnotwhoistheshutzofzacat.jpg'>Yesterday image</a> was from <b>Buckingham Fountain, Chicago, Illinois, United States</b><br />Current week leader is: <a href='http://geochallenge.obositii.org/index.php?page=player&amp;pl_id=1467'>zumzi</a></p>]]></description>
					<guid>aCUI5CcL39e026ft5qKk</guid>
					<pubDate>2012-05-18 00:01:04</pubDate>
				</item>
				<item>
					<title>geochallenge.OBOSITII.org - Image of the Day (2012-05-18)</title>
					<link>http://geochallenge.obositii.org/images/thjewigwhitghdeng.jpg</link>
					<description><![CDATA[<p>Today image is: <br /><a href='http://geochallenge.obositii.org/images/thjewigwhitghdeng.jpg'><img src='http://geochallenge.obositii.org/images/thjewigwhitghdeng.jpg' alt='...' title='...' border='1' /></a><br /><b>Hint:</b> ...<br /><b>Objective:</b> Target the middle of the structure.<br /><b>Allowed distance:</b> 0.8 km</p>]]></description>
					<guid>jRZ4FGP4p6aAIXq78Lnd</guid>
					<pubDate>2012-05-18 00:01:04</pubDate>
				</item>
				<item>
					<title>Yesterday results (Wednesday, 2012-05-16)</title>
					<link>http://geochallenge.obositii.org/</link>
					<description><![CDATA[<p><a href='http://geochallenge.obositii.org/images/bahailetsturnawayy23.jpg'>Yesterday image</a> was from <b>Willis Tower and White Castle Building, Chicago, Illinois, United States</b><br />Current week leader is: <a href='http://geochallenge.obositii.org/index.php?page=player&amp;pl_id=1131'>cristian</a></p>]]></description>
					<guid>z9CL6a8783gBkIiv9r43</guid>
					<pubDate>2012-05-17 00:00:07</pubDate>
				</item>
				<item>
					<title>geochallenge.OBOSITII.org - Image of the Day (2012-05-17)</title>
					<link>http://geochallenge.obositii.org/images/iknowbutnotwhoistheshutzofzacat.jpg</link>
					<description><![CDATA[<p>Today image is: <br /><a href='http://geochallenge.obositii.org/images/iknowbutnotwhoistheshutzofzacat.jpg'><img src='http://geochallenge.obositii.org/images/iknowbutnotwhoistheshutzofzacat.jpg' alt='...' title='...' border='1' /></a><br /><b>Hint:</b> ...<br /><b>Objective:</b> Target the middle of the structure.<br /><b>Allowed distance:</b> 0.8 km</p>]]></description>
					<guid>8JK810V16Beh6d0DuN5M</guid>
					<pubDate>2012-05-17 00:00:07</pubDate>
				</item>
				<item>
					<title>Yesterday results (Tuesday, 2012-05-15)</title>
					<link>http://geochallenge.obositii.org/</link>
					<description><![CDATA[<p><a href='http://geochallenge.obositii.org/images/qasijazzdecalcularebabymarileyn.jpg'>Yesterday image</a> was from <b>Carbide and Carbon Building, Chicago, Illinois, United States</b><br />Current week leader is: <a href='http://geochallenge.obositii.org/index.php?page=player&amp;pl_id=1131'>cristian</a></p>]]></description>
					<guid>v1b2xmvY34sfH0tVTmcs</guid>
					<pubDate>2012-05-16 00:01:37</pubDate>
				</item>
				<item>
					<title>geochallenge.OBOSITII.org - Image of the Day (2012-05-16)</title>
					<link>http://geochallenge.obositii.org/images/bahailetsturnawayy23.jpg</link>
					<description><![CDATA[<p>Today image is: <br /><a href='http://geochallenge.obositii.org/images/bahailetsturnawayy23.jpg'><img src='http://geochallenge.obositii.org/images/bahailetsturnawayy23.jpg' alt='...' title='...' border='1' /></a><br /><b>Hint:</b> ...<br /><b>Objective:</b> Target the tallest structure in the image.<br /><b>Allowed distance:</b> 0.2 km</p>]]></description>
					<guid>n66Q77Wu0bij8woX7KG4</guid>
					<pubDate>2012-05-16 00:01:37</pubDate>
				</item>
				<item>
					<title>Yesterday results (Monday, 2012-05-14)</title>
					<link>http://geochallenge.obositii.org/</link>
					<description><![CDATA[<p><a href='http://geochallenge.obositii.org/images/gonnsadnnatalktotalktoata12766627.jpg'>Yesterday image</a> was from <b>Old Water Tower, Chicago, Illinois, United States</b><br />Current week leader is: <a href='http://geochallenge.obositii.org/index.php?page=player&amp;pl_id=1131'>cristian</a></p>]]></description>
					<guid>SUd5dwo6xkY794KC9z1V</guid>
					<pubDate>2012-05-15 00:01:07</pubDate>
				</item>
				<item>
					<title>geochallenge.OBOSITII.org - Image of the Day (2012-05-15)</title>
					<link>http://geochallenge.obositii.org/images/qasijazzdecalcularebabymarileyn.jpg</link>
					<description><![CDATA[<p>Today image is: <br /><a href='http://geochallenge.obositii.org/images/qasijazzdecalcularebabymarileyn.jpg'><img src='http://geochallenge.obositii.org/images/qasijazzdecalcularebabymarileyn.jpg' alt='Like the American Radiator' title='Like the American Radiator' border='1' /></a><br /><b>Hint:</b> Like the American Radiator<br /><b>Objective:</b> Target the middle of the structure.<br /><b>Allowed distance:</b> 0.9 km</p>]]></description>
					<guid>5b7yj25lEaL7Ak25yWhk</guid>
					<pubDate>2012-05-15 00:01:07</pubDate>
				</item>
				<item>
					<title>Yesterday results (Sunday, 2012-05-13)</title>
					<link>http://geochallenge.obositii.org/</link>
					<description><![CDATA[<p><a href='http://geochallenge.obositii.org/images/dirlidirlidirliwakky.jpg'>Yesterday image</a> was from <b>Central Station, Sydney, New South Wales, Australia</b><br />Current week leader is: <a href='http://geochallenge.obositii.org/index.php?page=player&amp;pl_id='></a></p>]]></description>
					<guid>9XA4vtq5d0BP5O63K0NG</guid>
					<pubDate>2012-05-14 00:00:58</pubDate>
				</item>
				<item>
					<title>geochallenge.OBOSITII.org - Image of the Day (2012-05-14)</title>
					<link>http://geochallenge.obositii.org/images/gonnsadnnatalktotalktoata12766627.jpg</link>
					<description><![CDATA[<p>Today image is: <br /><a href='http://geochallenge.obositii.org/images/gonnsadnnatalktotalktoata12766627.jpg'><img src='http://geochallenge.obositii.org/images/gonnsadnnatalktotalktoata12766627.jpg' alt='H2O in the wind' title='H2O in the wind' border='1' /></a><br /><b>Hint:</b> H2O in the wind<br /><b>Objective:</b> Target the middle of the structure.<br /><b>Allowed distance:</b> 0.3 km</p>]]></description>
					<guid>Ma1X6sk7w1JBs16P4GF8</guid>
					<pubDate>2012-05-14 00:00:58</pubDate>
				</item>
		</channel>
        </rss>
